e-Invoice error codes for IRN and EWB debugging
Keep the official e-Invoice error references close at hand while your team debugs login issues, GSTIN status problems, IRN generation failures, invoice validation errors, or e-Way Bill-linked errors returned in e-Invoice workflows.
Quick reference
Focused only on e-Invoice API errors
3
Error sections
231
Error codes
NIC
Official source
Fast
Support lookup
This is the page to open when you want Vital, IRN, and EWB-linked e-Invoice errors grouped in a cleaner implementation-friendly format.
Vital Errors
Authentication, GSTIN status, credential, and access-limit errors from the official e-Invoice portal vital-error reference.
| Code | Error Message |
|---|---|
| 1004 | Header GSTIN is required |
| 1005 | Invalid Token |
| 1006 | User Name is required |
| 1007 | Authentication failed. Pls. inform the helpdesk |
| 1008 | Invalid login credentials |
| 1010 | Invalid Client-ID/Client-Secret |
| 1011 | Client Id is required |
| 1012 | Client Secret is required |
| 1013 | Decryption of password failed |
| 1014 | Inactive User |
| 1015 | Invalid GSTIN for this user |
| 1016 | Decryption of App Key failed |
| 1017 | Incorrect user id/User does not exists |
| 1018 | Client Id is not mapped to this user |
| 1019 | Incorrect Password |
| 3000 | Invalid login credentials |
| 3001 | Requested data is not available |
| 3029 | GSTIN is inactive or cancelled |
| 3074 | GSTIN - {0} is cancelled and document date - {1} is later than de-registration date |
| 3075 | GSTIN- {0} is cancelled and de-registration date is not available |
| 3076 | GSTIN - {0} is inactive |
| 3077 | GSTIN - {0} is cancelled and document date - {1} is earlier than registration date |
| 3078 | GSTIN- {0} is cancelled and registration date is not available |
| 3079 | For active GSTINs the document date should not be earlier than registration date |
| 3092 | Your PAN has Enabled with 5 Cr. Please enter turn over below 10 Cr |
| 3093 | Please enter turn over between 0.5Cr and 1Cr |
| 3095 | e-Invoice operations are temporarily disabled for the CLIENT - {0} as large number of erroneous requests have been received from the client for quite sometimes. |
| 3096 | e-Invoice operations are temporarily disabled for this USERNAME/GSTIN - {0} as large number of erroneous requests have been received from the USERNAME/GSTIN for quite sometimes. |
| 3097 | Password cannot be same as any of the last 5 passwords for this user account |
| 3098 | Invalid IRP code |
| 3099 | Password must not be too common |
| 3100 | Old Password is incorrect |
| 3101 | You are not authorized to change password of this user account as the gstin does not match |
| 3102 | This mobile number is already in use |
| 3103 | Password cannot be reset as this GSTIN is cancelled |
| 3104 | Some error occured while logging Client change status |
| 3105 | Error while updating the change/(s) |
| 3106 | No changes made as the requested status is the same as the current status. |
| 3107 | Some error occured while logging User change status |
| 3108 | You have exceeded the limit for this operation |
| 3109 | You have exceeded the limit for this operation |
| 5001 | Application error, issue with application while processing the request. Please try again. If error persists kindly raise the ticket along with request JSON, error details and timestamp of the error occurrence. |
IRN Errors
IRN generation, validation, document, tax, GSTIN, and cancellation errors from the official e-Invoice IRN error reference.
| Code | Error Message |
|---|---|
| 2143 | Invoice does not belongs to the user GSTIN |
| 2146 | Unable to create IRN, Pls. try after some time |
| 2147 | Unable to sign invoice, Pl try after some time |
| 2148 | Requested IRN data is not available |
| 2150 | Duplicate IRN |
| 2154 | IRN details are not found |
| 2159 | Invalid value for reverse charge applicable field |
| 2162 | Reverse Charge is not applicable for this transaction |
| 2163 | The document date should not be future date |
| 2169 | Request for IRN is neither from supplier GSTIN or e-Commerce GSTIN |
| 2172 | For Intra-state transaction, IGST amount is not applicable; only CGST and SGST amounts are applicable |
| 2173 | You have exceeded the limit of number of items |
| 2174 | For inter-state transaction, CGST and SGST amounts are not applicable; only IGST amount is applicable |
| 2176 | HSN code(s)-{0} is invalid |
| 2177 | Unit Quantity Code(s)-{0} is/are not as per master |
| 2182 | Taxable value of all items is not equal to total taxable value |
| 2183 | SGST value of all items is not equal to total SGST Value |
| 2184 | CGST value of all items must be equal to total CGST value |
| 2185 | IGST value of all items must be equal to total IGST Value |
| 2186 | Cess value of all items must be equal to total Cess Value |
| 2187 | State Cess Value of all items must be equal to total State CessValue |
| 2189 | Total Invoice Value is not matching with calculated value |
| 2192 | TotAmt value should be equal to (Qty * UnitPrice) for HSN {0} |
| 2193 | For Sl. No. {0}, Taxable Value (AssAmt) value is not equal to (TotAmt - Discount) |
| 2194 | For Sl. No {0}, Total item value does not match with taxable and tax values of that item |
| 2195 | e-Commerce GSTIN is not registered as TCS-GSTIN |
| 2200 | State code {0} is invalid for dispatch details or ship details |
| 2201 | Invalid Port Code |
| 2202 | Invalid Country Code |
| 2203 | Invalid Foreign Currency |
| 2211 | Supplier and recipient GSTIN should not be the same. |
| 2212 | The recipient GSTIN cannot be URP for supply type {0} |
| 2213 | The supplier GSTIN cannot be URP |
| 2226 | You are not authorised to get IRN data |
| 2227 | For Sl. No {0}, SGST and CGST amounts are not equal |
| 2228 | Item list cannot be empty |
| 2230 | This IRN cannot be cancelled because e-way bill has been generated , you can cancel e-way bill and then try cancelling IRN |
| 2231 | Cannot generate e-Invoice as the supplier GSTIN - {0} is SEZ |
| 2232 | POS is incorrect for {0} transaction |
| 2233 | Duplicate SI numbers are not allowed in line items |
| 2234 | For Sl. No {0}, SGST and CGST amount passed does not match with taxable value and tax rate |
| 2235 | For Sl. No {0}, IGST amount passed is not matching with taxable value and tax rate |
| 2238 | For Sl. No {0}, Quantity is not passed |
| 2239 | For Sl. No {0}, Unit Quantity Code (UQC) is not passed |
| 2240 | For Sl. No {0}, GST rate of tax is incorrect or not as notified |
| 2242 | Recipient POS is incorrect for transaction type {0} |
| 2243 | POS code is invalid |
| 2244 | Recipient pincode is not provided for the transaction - {0} |
| 2246 | Recepient cannot be SEZ for - {0} transaction |
| 2247 | Recepient should be SEZ for transaction {0} |
| 2248 | Recepient has to be URP in case of Export transactions |
| 2255 | Requested Payload is empty |
| 2258 | Supplier GSTIN state codedoes not match with the state code passed in supplier details |
| 2259 | Invalid supplier state code |
| 2260 | The recipient state code is invalid |
| 2261 | The recipient state code is incorrect for {0} transaction |
| 2262 | For Intra-state supply, IGST cannot be charged |
| 2265 | Recipient GSTIN state code does not match with the state code passed in recipient details |
| 2266 | For Sl. No {0}, Cess amount passed does not match with the calculated value |
| 2267 | For Sl. No {0}, State Cess amount passed is not as per calculated value |
| 2268 | IGST on instra state supply is not applicable to export/SEZ transactions |
| 2269 | Recipient state code is incorrect for transaction type {0} |
| 2270 | The allowed cancellation time limit is crossed, you cannot cancel the IRN |
| 2271 | SHIP TO - state code is not valid statecode for B2B, SEZ and Deemed Export transactions |
| 2272 | SHIP TO - PIN code cannot be 999999 for B2B, SEZ and Deemed Export transactions |
| 2273 | Dispatch from PIN code cannot be 999999 |
| 2274 | Recipient PIN code cannot be 999999 for {0} transaction. |
| 2275 | Recipient PIN code should be 999999 for Direct Export |
| 2276 | Supplier PIN code cannot be 999999 |
| 2278 | IRN is already generated and is cancelled for this Document number. The duplicate IRN cannot be generated for the same number. |
| 2279 | Invalid schema version |
| 2280 | Invalid document type |
| 2281 | Inavalid document number |
| 2282 | Invalid document date format |
| 2283 | IRN details cannot be provided as it is generated more than {0} days prior |
| 2284 | IRN cannot be generated for the document date which is prior to {0} |
| 2285 | Invalid value for IGST on intra field |
| 2286 | Cannot generate the ewaybill for cancelled IRN |
| 2287 | Ewaybill already exists for the given IRN |
| 2288 | Invalid Recipient GSTIN |
| 2290 | Invalid Total Invoice Value |
| 2292 | Invalid document date |
| 2293 | Invalid date format -(The correct format is dd/MM/yyyy) |
| 2294 | Reverse charge is mandatory if IGST on intra is applicable |
| 2295 | IRN is already generated and registered with GSTN Lookup Portal by other IRP |
| 2296 | Data not Found |
| 2297 | Reverse charge supply is not allowed for ISD recipients |
| 2298 | Recipient cannot be composition/UIN taxpayer for Deemed Exports |
| 2299 | E-Commerce Operator GSTIN field should be empty when Tax Payer generates e-Invoice |
| 2300 | Supplier GSTIN should be of type Regular or SED or Casual Taxable Person |
| 2301 | E-Commerce Operator GSTIN field should not be empty when e-Commerce operator generates e-Invoice |
| 2302 | Status of the IRN is not active |
| 2303 | For B2B transactions, buyer POS can be foreign country(96) only for Goods Transport Services (services by way of transportation of goods) |
| 2304 | You are not authorised to perform this operation |
| 2305 | IRN cannot be generated with document date prior to {0} days from today for suppliers with turnover above {1} |
| 2306 | Supplier has not given the consent to download the IRN by recepient. |
| 2307 | Future date cannot be accepted |
| 3026 | E-Invoice Options are not enabled for this GSTIN -{0} |
| 3028 | GSTIN -{0} is invalid. Recipient GSTIN is invalid or does not exist in e-invoice system |
| 3029 | GSTIN -{0} is inactive or cancelled |
| 3038 | {0} details Details:Pincode-{1} does not exists |
| 3039 | Pincode -{1} of {0} does not belong to his/her State - {2} |
| 3040 | Buyer or Ship Details:Pincode - {0} does not exists |
| 3041 | Buyer or Ship Details:Pincode -{0} does not belong to the state-{1} |
| 3047 | The HSN - {0} does not belong to Goods |
| 3048 | The HSN - {0} does not belong to Service |
| 3074 | GSTIN - {0} is cancelled and document date - {1} is later than DRegistration Date |
| 3075 | GSTIN- {0} is cancelled and DRegistration Date is not available |
| 3076 | GSTIN - {0} is inactive |
| 3077 | GSTIN - {0} is cancelled and document date - {1} is earlier than registration date |
| 3078 | GSTIN- {0} is cancelled and registration date is not available |
| 3079 | For active GSTINs the document date should not be earlier than registration date |
| 4001 | Error ocurred while creating Eway Bill |
| 5001 | Application error, issue with application while processing the request. Please try again. If error persists kindly raise a ticket along with request JSON, error details and timestamp of the error occurrence. |
| 5002 | Application error, issue with application while processing the request. Please try again. If error persists kindly raise a ticket along with request JSON, error details and timestamp of the error occurrence. |
| 9999 | Invoice is not active |
e-Way Bill Errors
e-Way Bill generation, transport, gold e-Way Bill, and cancellation errors returned in e-Invoice-linked e-Way Bill flows.
| Code | Error Message |
|---|---|
| 4000 | Status of the IRN is not active |
| 4001 | Error ocurred while creating Eway Bill |
| 4002 | EwayBill is already generated for this IRN |
| 4003 | Requested IRN data is not available |
| 4004 | Error while retrieving IRN details |
| 4005 | Eway Bill details are not found |
| 4006 | Requesting parameter cannot be empty |
| 4007 | Requested e-Way Bill is not available |
| 4008 | Please enter valid e-waybill number |
| 4009 | E Way Bill can be generated provided at least HSN of one item belongs to goods. |
| 4010 | E-way Bill cannot generated for Debit Note, Credit Note and Services. |
| 4011 | Vehicle number should be passed in case of transportation mode is Road. |
| 4012 | The transport document number should be passed for transportation modes air and rail |
| 4013 | The distance between the pincodes given is too high or low. |
| 4014 | Invalid Vehicle Number |
| 4015 | EWayBill will not be generated for blocked User -{0} |
| 4016 | Transport document date cannot be a future date |
| 4017 | Incorrect date format |
| 4018 | Invalid Transporter ID |
| 4019 | Provide Transporter ID in order to generate Part A of e-Way Bill |
| 4020 | Invalid vehicle type . |
| 4021 | Transporter document date cannot be earlier than the invoice date. |
| 4022 | vehicle type should be passed in case of transportation mode is Road. |
| 4023 | The transport document date should be passed for of transportation modes air and rail. |
| 4024 | Vehicle type should not be ODC when transmode is other than road and ship |
| 4025 | Invalid User-Id |
| 4026 | Duplicate EwayBill for the given document numer, EwbNo - ({0}) |
| 4027 | Transporter Id is mandatory for generation of Part A slip |
| 4028 | Transport mode is mandatory as Vehicle Number/Transport Document Number is given |
| 4029 | Valid distance to be sent in case of same pin codes, you cannot send 0 as distance in this case. |
| 4030 | The distance between the pincodes {0} and {1} is not available in the system, you need to pass the actual distance. |
| 4031 | Ship to details are mandatory for export transactions to generate e-Way Bill. |
| 4032 | Ship to state code cannot be other country code(96) for e-Way Bill generation |
| 4033 | Ship to PIN code cannot be 999999 for e-Way Bill generation |
| 4034 | Since the you passed Supplier/Recepient/Dispatch from/Ship to Pincode as 999999, distance cannot be 0 |
| 4035 | Dispatch state code cannot be other country code(96) for e-Way Bill generation |
| 4036 | Dispatch PIN code cannot be 999999 for e-Way Bill generation |
| 4037 | You are not authorised to get data |
| 4038 | The distance between the pincodes given is too high |
| 4039 | Vehicle type can not be regular when transport mode is ship |
| 4040 | For Ship Transport, either vehicle number or transport document number is required |
| 4041 | You don't have permission to get EWB details generated by main user. |
| 4042 | Invalid RR number |
| 4043 | You cannot generate e-waybill with document date earlier than {0} days |
| 4044 | Transportation mode should be road for Gold EwayBill |
| 4045 | Transporter name should not be given for Gold e-Waybill |
| 4046 | Transport document number should not be given for Gold e-Waybill |
| 4047 | Transport document date should not be given for Gold e-Waybill |
| 4048 | Vehicle number should not be given for Gold e-Waybill |
| 4049 | Vehicle Type should not be given for Gold e-Waybill |
| 4050 | Transportation mode is mandatory for Gold e-Waybill |
| 4051 | Inter-State ewaybill is not allowed for gold |
| 4052 | Transporter id should not be given for Gold e-Waybill |
| 4053 | Could not cancel eway bill, please contact helpdesk. |
| 4054 | Gen mode should be irp in order to cancel ewaybill. |
| 4055 | You can cancel the ewaybill within 24 hours from Part B entry. |
| 4056 | Eway bill is already verified, you cannot cancel it. |
| 4057 | This eway bill is either not generated by you or cancelled. |
| 4058 | Check |
| 4059 | Invalid reason. |
| 4060 | Remarks is mandatory. |
| 4061 | This ewb is not generated through this IRP |
| 4062 | You have exceeded the limit for this operation |
| 4063 | e-Waybill cannot be created with combination of sin items with other items |
| 4064 | Seller Address is required for sin item |
| 4065 | Buyer Address is required for sin item |
| 4066 | Seller Location is required for sin item |
| 4067 | Buyer Location is required for sin item |
| 4068 | Quantity unit code is mandatory for sin item |
| 4069 | Invalid unit code for sin item |
| 4070 | Quantity is mandatory for sin item |
| 4071 | SGST and CGST rates are mandatory for each sin item incase of intra state e-Waybill |
| 4072 | IGST rates are mandatory for each sin item incase of inter state e-Waybill |
Open the e-Way Bill error codes page
Switch to authentication, payload, transporter, movement, and cancellation errors used in e-Way Bill API flows.
View the shared error-codes overview
Use the combined hub when you want both e-Invoice and e-Way Bill error references on a single page along with the official source links.
